Sign In | Join Free | My chinacsw.com |
|
Brand Name : Long
Model Number : 12.7mm
Certification : ISO
Place of Origin : China
MOQ : 1m
Price : 0.05
Payment Terms : T/T, D/P, D/A, L/C, Western Union, MoneyGram
Supply Ability : 400000meters per day
Delivery Time : 1-9days
Packaging Details : Roll/Carton
Color : White
Size : 12.7mm
Wall : Dual Wall with Adhesive
Shrinkage : Low longitudinal shrinkage
Flame retardant : Flame retardant (out jacket only)
Super sealing against : water, moisture or other contaminates
Continuous operating temperature : -45°C-125°C
Fully shrink temperature over : 125°C
12.7mm White Dual Wall Heat Shrink Tubing With Adhesive Shrink Ratio 3X
Dual Wall Adhesive-Lined Heat-Shrink Polyolefin Tubing
Features
• 3:1 shrink ratio
• Low longitudinal shrinkage
• Flame retardant (out jacket only)
• Super sealing against water, moisture or other contaminates
• Continuous operating temperature: -45°C-125°C
• Fully shrink temperature over 125°C
Dimensions
Inch | mm | Internal Diameter mm | Internal Diameter mm | Total Wall Thickness mm | Adhesive Thickness mm | Spool Length M/spool |
3/32 | 2.4 | 2.4 | 0.8 | 0.80±0.30 | 0.40±0.20 | 200 |
1/8 | 3.2 | 3.2 | 1.0 | 0.90±0.30 | 0.40±0.20 | 200 |
3/16 | 4.8 | 4.8 | 1.6 | 1.05±0.30 | 0.40±0.20 | 100 |
1/4 | 6.4 | 6.4 | 2.2 | 1.25±0.30 | 0.45±0.20 | 100 |
5/16 | 7.9 | 7.9 | 2.7 | 1.35±0.30 | 0.50±0.20 | 100 |
3/8 | 9.5 | 9.5 | 3.2 | 1.45±0.30 | 0.50±0.20 | 50 |
1/2 | 12.7 | 12.7 | 4.2 | 1.65±0.30 | 0.50±0.20 | 1.22OR25M/Roll |
5/8 | 15 | 15 | 5.2 | 1.80±0.30 | 0.55±0.30 | 1.22OR25M/Roll |
3/4 | 19.1 | 19.1 | 6.3 | 1.95±0.30 | 0.60±0.30 | 1.22OR25M/Roll |
1 | 25.4 | 25.4 | 8.5 | 2.00±0.40 | 0.60±0.30 | 1.22OR25M/Roll |
1-1/4 | 30 | 30 | 10.2 | 2.15±0.40 | 0.65±0.30 | 1.22OR25M/R0II |
1-1/2 | 39 | 39 | 13.5 | 2.45±0.40 | 0.60±0.30 | 1.22OR25M/Roll |
2 | 50 | 50 | 17 | 2.75±0.40 | 0.75±0.30 | 1.22OR25M/Roll |
5/2 | 64 | 64 | 21 | 3.05±0.40 | 0.80±0.30 | 1.22OR25M/Roll |
3 | 75 | 75 | 25 | 3.05+0.40 | 1.0510.40 | 1.22OR25M/Roll |
7/2 | 90 | 90 | 30 | 3.10±0.50 | 1.05±0.40 | 1.22OR25M/Roll |
4 | 100 | 100 | 34 | 3.10±0.50 | 1.05±0.40 | 1.22OR25M/R0II |
5 | 125 | 125 | 42 | 3.10±0.50 | 1.10±0.40 | 1.22OR25M/Roll |
Technical Data
I Property | Test Method | Standard | Typical Performance I |
Tensile Strength(MPa) | ASTM D2671 | W0.4 | 11.5 |
Elongation(%) | ASTM D2671 | M300 | 450 |
Tensile Strength after aging (MPa) | UI224 158°CX168hr | N7.3 | 8.5 |
Elongation after aging(%) | UI224 158°CX168hr | N200 | 350 |
Flammability | ASTM D2671B | Self-extinguish within 30s | Self-extinguish within 30s |
Dieletric strength(kV/mm) | IEC 60243 | N15 | 17.5 |
Volume resistivity(Q.cm) | IEC 60093 | ^1X1014 | 2.5X1014 |
Hot Melt Adhesive Property
Property | Test Method | Stantard I |
Water Absorption | ASTM D570 | <0.2% |
Sofening Point(°C) | ASTM E28 | 90±5 |
Strength of pearing(PE) | ASTM D 1000 | 120N/25mm |
Strength of pearing(AL) | ASTM D 1000 | 80N/25mm |
![]() |
12.7mm White Dual Wall Heat Shrink Tubing , White Adhesive Lined Polyolefin Tubing Images |